7022 Birchwood Avenue
Niles, IL 60714
$849,900
Open Houses
RARE OFFER! ORIGINAL OWNERS PRIDE & JOY! Custom & "quality" built two story 5 BR-3 Bath home. Exceptional design with open space and superb traffic pattern. Fabulous custom oak kitchen opens to main floor family room w/ fireplace. Family Rm & Kitchen have 16' glass sliding doors to a dramatic 28' screened Sun Rm offering an amazing entertainment venue and daily life style enjoyment. Approx 3,000 Sq Ft + a full finished basement w/ Rec Rm, utility room, loads of closet/storage space & a sauna w/shower. First floor offers double door entry, formal dining room, direct entry to oversized 2 car attached garage & main floor laundry room plus a full bath. Second floor has five (5) bedrooms: Primary BR suite w/bath & walk in closet; four add'l huge bedrooms and a full J&J bath. Two bedrooms offer sliding glass doors to balcony. All BRS have oversized closets. Numerous quality features: fabulous oak floors & staircase, Pella windows, Anderson doors, Hardy Board siding (maintenance free) w/ 50 year Warranty, two separate furnaces/central AC, whole house exhaust fan, 200 amp electrical, overhead sewer system, central vacuum system and an irrigation system. Convenient location to Niles Township schools, Forest Preserve trails, golf/fitness centers, Village Hall, library, shopping/restaurants, bus and minutes to O'Hare. Truly, a "one of a kind" custom home!
| Listing Id: | 12775611 |
|---|---|
| List Price: | $849,900 |
| Property Type: | Residential |
| Property Type: | Detached Single |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 2,992 |
| Parking On Site: | Yes |
| Tax Annual Amount: | $13,395 |
| Architectural Style: | Contemporary |
| City: | Niles |
| County Or Parish: | Cook |
| Postal Code: | 60714 |
| Year Built: | 1974 |
| Appliances: | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Association Fee Frequency: | Not Applicable |
| Association Fee Includes: | None |
| Basement: | true |
| Basement: | Finished, Full |
| Bathrooms Total Integer: | 4 |
| Bedrooms Possible: | 5 |
| Community Features: | Park, Pool, Tennis Court(s) |
| Construction Materials: | Brick |
| Cooling: | Central Air, Zoned |
| Directions: | South of Howard east of waukegan |
| Electric: | Circuit Breakers, 100 Amp Service |
| Elementary School: | Clarence E Culver School |
| Elementary School District: | 71 |
| Exterior Features: | Balcony, Roof Deck |
| Fireplace Features: | Wood Burning |
| Fireplaces Total: | 1 |
| Foundation Details: | Concrete Perimeter |
| Garage Spaces: | 2 |
| Heating: | Natural Gas, Forced Air |
| High School: | Niles West High School |
| High School District: | 219 |
| Laundry Features: | Gas Dryer Hookup, In Unit |
| Living Area Source: | Assessor |
| Lot Size Dimensions: | 50x151 |
| Middle Or Junior School: | Clarence E Culver School |
| Middle Or Junior School District: | 71 |
| MLS Area Major: | Niles |
| Model: | contemporary |
| Age: | 51-60 Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Assessor Square Footage: | 2992 |
| Built Before 1978 (Y/N): | Yes |
| Bath Amenities: | Separate Shower |
| Basement Bathrooms (Y/N): | Yes |
| Corporate Limits: | Niles |
| Dining Room: | Combined w/ LivRm |
| Disability Access And/Or Equipped: | No |
| Fireplace Location: | Family Room |
| General Information: | School Bus Service, Commuter Bus, Commuter Train, Interstate Access |
| Lot Size: | Less Than .25 Acre |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| North: | 7,500 |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Rural (Y/N): | N |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Detached: | 2 Stories |
| Update Date: | 2026-10-08T05:05:21 |
| West: | 7,022 |
| Original List Price: | $849,900 |
| Ownership: | Fee Simple |
| Parcel Number: | 10303020240000 |
| Parking Features: | Concrete, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| Parking Total: | 2 |
| Possession: | Closing |
| Roof: | Asphalt |
| Rooms Total: | 10 |
| Room Type: | Bedroom 5, Recreation Room |
| Sewer: | Public Sewer, Storm Sewer |
| Special Listing Conditions: | List Broker Must Accompany |
| State Or Province: | IL |
| Tax Year: | 2025 |
| Township: | Niles |
| Water Source: | Lake Michigan, Public |
| Actual Status: | Active |
| Patio And Porch Features: | Deck |
| Habitable Residence?: | Yes |
| Flood Zone: | No |
Listing Courtesy of: Century 21 Circle
Listing Agent: Nicholas Marino
847-508-5800
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Courtney Kirkland are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:08 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:08 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:08 PM - CT
















































