6144 N Nickerson Avenue
Chicago, IL 60631
$1,475,000
Open Houses
Exceptional new construction in Old Norwood Park, set on a large corner lot with an expansive yard rarely found in the city. Offering 4,219 square feet of beautifully finished living space, this thoughtfully designed home features six bedrooms, three full bathrooms, a powder room, and a seamless balance of sophistication and everyday functionality. A gracious foyer welcomes you into the home, while soaring ceilings and oversized windows fill the main level with natural light. The open-concept kitchen and family room create an inviting centerpiece for daily living and entertaining. The kitchen is appointed with a complete Thermador appliance package, quartz countertops and backsplash, floor-to-ceiling cabinetry, a waterfall island, beverage center, and walk-in pantry. The upper level offers four spacious bedrooms, including a luxurious primary suite with a walk-in closet and spa-inspired bathroom featuring an oversized shower with body sprays and a rainfall showerhead, a separate soaking tub, double vanity, and private water closet. A generously sized laundry room with an LG washer and dryer, utility sink, cabinetry, and counter space adds convenience to the bedroom level. The finished lower level expands the home with a large recreation room, two additional bedrooms, a full bathroom, wet-bar hookups, and durable wood-grain flooring ideal for guests, a fitness room, or a home office. Outside, enjoy a rear deck and patio, mature landscaping, and a substantial open yard with ample room for a pool. Additional features include hardwood flooring throughout the main and upper ...
+ Read More| Listing Id: | 12735782 |
|---|---|
| List Price: | $1,475,000 |
| Property Type: | Residential |
| Property Type: | Detached Single |
| Status: | Active |
| Bedrooms Total: | 6 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 4,219 |
| Parking On Site: | Yes |
| Association Fee: | $0 |
| Tax Annual Amount: | $18,826 |
| City: | Chicago |
| County Or Parish: | Cook |
| Postal Code: | 60631 |
| Year Built: | 2026 |
| Appliances: | Range, Microwave, Dishwasher |
| Association Fee Frequency: | Not Applicable |
| Association Fee Includes: | None |
| Basement: | true |
| Basement: | Finished, Full, Daylight |
| Bathrooms Total Integer: | 4 |
| Bedrooms Possible: | 6 |
| Construction Materials: | Cement Siding |
| Cooling: | Central Air |
| Directions: | WEST CIRCLE TO NICKERSON OR NORTHCOTT TO NICKERSON |
| Elementary School: | Norwood Park Elementary School |
| Elementary School District: | 299 |
| Flooring: | Hardwood |
| Garage Spaces: | 2.5 |
| Heating: | Natural Gas, Forced Air |
| High School: | Taft High School |
| High School District: | 299 |
| Interior Features: | Walk-In Closet(s) |
| Laundry Features: | Main Level, Upper Level, In Unit |
| Living Area Source: | Plans |
| Lot Size Dimensions: | 50 x 133.86 x 100.04 x 123.89 |
| Middle Or Junior School: | Norwood Park Elementary School |
| Middle Or Junior School District: | 299 |
| MLS Area Major: | Chi - Norwood Park |
| Age: | NEW Ready for Occupancy |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 4219 |
| Built Before 1978 (Y/N): | No |
| Bath Amenities: | Separate Shower, Double Sink, Full Body Spray Shower, Soaking Tub |
| Basement Bathrooms (Y/N): | Yes |
| Corporate Limits: | Chicago |
| Dining Room: | Separate |
| Disability Access And/Or Equipped: | No |
| General Information: | None |
| Lower Sq Ft: | 1338 |
| Lot Size: | Oversized Chicago Lot |
| Master Association Fee: | No |
| Main Sq Ft: | 1389 |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| North: | 6,144 |
| Estimated Occupancy Date: | 08/18/2026 |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Rural (Y/N): | N |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 4270 |
| Total Sq Ft: | 4219 |
| Type Detached: | 2 Stories |
| Update Date: | 2026-09-28T23:05:24 |
| Unfinished Lower Sq Ft: | 51 |
| Upper Sq Ft: | 1492 |
| West: | 7,000 |
| Window Features: | Skylight(s) |
| New Construction?: | Yes |
| Original List Price: | $1,475,000 |
| Ownership: | Fee Simple |
| Parcel Number: | 13061140250000 |
| Parking Features: | Concrete, Yes, Garage Owned, Attached, Garage |
| Parking Total: | 2 |
| Possession: | Closing |
| Rooms Total: | 12 |
| Room Type: | Bedroom 5, Bedroom 6, Office, Recreation Room, Walk In Closet |
| Sewer: | Public Sewer |
| Special Listing Conditions: | List Broker Must Accompany |
| State Or Province: | IL |
| Tax Year: | 2024 |
| Township: | Jefferson |
| Water Source: | Lake Michigan |
| Actual Status: | Active |
| Patio And Porch Features: | Patio |
| Water View Yn: | No |
Listing Courtesy of: @properties Christie's International Real Estate
Listing Agent: Carrie McCormick
312-961-4612
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Courtney Kirkland are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:01 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:01 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:01 PM - CT

































