12855 Crestbrook Court
Crestwood, IL 60418
$305,000
What a gem! Situated on a beautiful lot at the end of a quiet dead-end street, this meticulously maintained split-level home has been lovingly cared for by its original owners. Impressive curb appeal invites you inside, where oak hardwood flooring flows throughout the entire main level into a sun-drenched living room featuring vaulted ceilings and abundant natural light. The kitchen boasts white-painted cabinetry with updated hardware, stainless steel appliances, a spacious 3x3 pantry, and a charming dining area. Upstairs, you will find three bedrooms, including a spacious primary suite complete with a walk-in closet and a beautifully remodeled full bathroom showcasing a skylight, modern furniture-style vanity, updated flooring, and stylish lighting fixtures. The lower level offers an expansive, sunlit family room, a second full bath, and a functional laundry room equipped with built-in storage cabinets and a utility sink. Step outside to enjoy the expansive green space and the convenience of an attached 2.5-car garage. Truly move-in ready-schedule your tour today!
| Listing Id: | 12730803 |
|---|---|
| List Price: | $305,000 |
| Property Type: | Residential |
| Property Type: | Detached Single |
| Status: | Active Under Contract |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 1,230 |
| Parking On Site: | Yes |
| Tax Annual Amount: | $5,251 |
| City: | Crestwood |
| County Or Parish: | Cook |
| Postal Code: | 60418 |
| Year Built: | 1977 |
| Appliances: | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
| Association Fee Frequency: | Not Applicable |
| Association Fee Includes: | None |
| Basement: | false |
| Basement: | Crawl Space |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 3 |
| Community Features: | Park, Curbs, Sidewalks, Street Lights, Street Paved |
| Construction Materials: | Vinyl Siding, Brick |
| Cooling: | Central Air |
| Directions: | Central Ave to 129th Place, East to Crestbrook Ct, North to Home |
| Electric: | Circuit Breakers |
| Elementary School District: | 130 |
| Flooring: | Hardwood |
| Foundation Details: | Concrete Perimeter |
| Garage Spaces: | 2.5 |
| Heating: | Natural Gas, Forced Air |
| High School District: | 218 |
| Interior Features: | Vaulted Ceiling(s), Walk-In Closet(s) |
| Laundry Features: | Gas Dryer Hookup, Sink |
| Listing Contract Date: | 2026-08-22 |
| Living Area Source: | Assessor |
| Lot Features: | Landscaped |
| Lot Size Acres: | 0.141 |
| Lot Size Dimensions: | 54 x 115 |
| Middle Or Junior School District: | 130 |
| MLS Area Major: | Crestwood |
| Age: | 41-50 Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Assessor Square Footage: | 1230 |
| Built Before 1978 (Y/N): | Yes |
| Basement Bathrooms (Y/N): | No |
| Corporate Limits: | Crestwood |
| Disability Access And/Or Equipped: | No |
| General Information: | School Bus Service, Commuter Bus, Interstate Access |
| Lot Size: | Less Than .25 Acre |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Detached: | Split Level |
| Tax Exemptions: | Homeowner, Senior |
| Update Date: | 2026-08-24T14:24:30 |
| Window Features: | Screens, Skylight(s) |
| Original List Price: | $305,000 |
| Other Equipment: | Ceiling Fan(s), Sump Pump, Water Heater-Gas |
| Ownership: | Fee Simple |
| Parcel Number: | 24331050120000 |
| Parking Features: | Asphalt, Garage Door Opener, Yes, Garage Owned, Detached, Garage |
| Parking Total: | 2 |
| Possession: | Closing |
| Roof: | Asphalt |
| Rooms Total: | 6 |
| Room Type: | Walk In Closet |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Tax Year: | 2024 |
| Township: | Worth |
| Water Source: | Lake Michigan |
| Actual Status: | Contingent |
| Lot Size Source: | County Records |
| Levels: | Tri-Level |
Listing Courtesy of: Village Realty, Inc.
Listing Agent: Steven Loerop
708-945-4005
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Courtney Kirkland are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:08 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:08 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:08 PM - CT


























