12101 Gatewater Drive
Potomac, MD 20854
$1,537,500
Open Houses
**$20,000 Seller Closing Cost Credit** Tucked away into a lush, green common area in the highly sought-after Fallsberry community of Potomac, this beautifully updated residence offers a rare sense of privacy, tranquility, and effortless indoor-outdoor living for the contemporary lifestyle. Thoughtfully designed at just under 3,200 square feet, every space flows naturally into the next, creating a home that's perfectly suited for both quiet, everyday moments and easy entertaining. Buyer may opt to use Seller Closing Cost Credit towards a 2 BASIS POINT REDUCTION ON A MORTGAGE RATE. Thoughtfully designed at just under 3,200 square feet, every space flows naturally into the next, creating a home that's perfectly suited for both quiet, everyday moments and easy entertaining. Sunlight streams through the skylight and sunburst window into a dramatic, two-story foyer helping to capture the full scale of this impressive home, while new, recessed lighting and rich hardwood floors create a warm and inviting ambience. The formal living and dining rooms transition gracefully into the heart of the home, a FULLY RENOVATED designer kitchen featuring sleek, dark wood cabinetry, waterfall quartz countertops, crisp and modern light tile flooring, and an impressive suite of new stainless steel appliances including dual ovens, an induction range, and wine refrigerator. Sliding glass doors open directly off of the kitchen and onto the deck, allowing activities to flow straight into the outdoors. ...
+ Read More| Listing Id: | 12776918 |
|---|---|
| List Price: | $1,537,500 |
| Property Type: | Residential |
| Property Type: | Detached Single |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 3,197 |
| Parking On Site: | Yes |
| Tax Annual Amount: | $10,884 |
| Architectural Style: | Colonial |
| City: | Potomac |
| County Or Parish: | Montgomery |
| Postal Code: | 20854 |
| Year Built: | 1986 |
| Appliances: | Double Oven, Microwave, Dishwasher, Refrigerator, High End Refrigerator, Disposal, Stainless Steel Appliance(s), Wine Refrigerator, Range Hood, Electric Cooktop |
| Association Fee Frequency: | Not Applicable |
| Association Fee Includes: | None |
| Basement: | true |
| Basement: | Finished, Full, Daylight |
| Bathrooms Total Integer: | 4 |
| Bedrooms Possible: | 4 |
| Construction Materials: | Brick |
| Cooling: | Central Air |
| Directions: | Exit 4B from I-270 N to merge onto Montrose Rd.. Continue along Montrose Rd, then follow MD-189 S (Falls Rd) to Gatewater Dr. |
| Fireplace Features: | Wood Burning |
| Fireplaces Total: | 2 |
| Flooring: | Hardwood, Carpet |
| Garage Spaces: | 1 |
| Heating: | Electric, Radiant Floor |
| Interior Features: | Cathedral Ceiling(s), Hot Tub, High Ceilings, Open Floorplan, Granite Counters, Quartz Counters |
| Laundry Features: | In Unit, Sink |
| Living Area Source: | Plans |
| Lot Size Acres: | 0.12 |
| Lot Size Dimensions: | per survey |
| MLS Area Major: | Out Of Area South |
| Age: | 31-40 Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Built Before 1978 (Y/N): | No |
| Bath Amenities: | Separate Shower, Double Shower, Soaking Tub |
| Basement Bathrooms (Y/N): | Yes |
| Corporate Limits: | UNINCORPORATED |
| Dining Room: | Kitchen/Dining Combo |
| Disability Access And/Or Equipped: | No |
| Door Features: | French Doors, Storm Door(s), Sliding Glass Door(s) |
| Fireplace Location: | Family Room, Den/Library |
| General Information: | None |
| Lot Size: | Less Than .25 Acre |
| Management Company: | Fallsberry Homeowners Association |
| Management Contact Name: | Cindy Hoes |
| Management Phone: | 301-656-9000 |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| Rebuilt (Y/N): | No |
| Rehab Year: | 2022 |
| Rehab (Y/N): | Yes |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Detached: | 3 Stories |
| Update Date: | 2026-10-08T20:32:53 |
| Window Features: | Skylight(s), Window Treatments, Bay Window(s), Double Pane Windows, Plantation Shutters, Screens, Storm Window(s) |
| Original List Price: | $1,545,000 |
| Other Structures: | Garage Faces Front |
| Ownership: | Condo |
| Parcel Number: | 16100233208 |
| Parking Features: | Concrete, Yes, Attached, Off Street, Driveway, Garage Faces Front, Garage |
| Parking Total: | 3 |
| Possession: | Closing |
| Rooms Total: | 9 |
| Room Type: | Recreation Room, Foyer, Utility Room-Lower Level, Walk In Closet |
| Sewer: | Public Sewer |
| Special Listing Conditions: | Standard |
| State Or Province: | MD |
| Tax Year: | 2025 |
| Township: | Fallsberry |
| Water Source: | Public |
| Actual Status: | Price Change |
| Habitable Residence?: | Yes |
Listing Courtesy of: Compass
Listing Agent: Janice Pouch
(202) 740-5201
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Courtney Kirkland are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:01 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:01 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:01 PM - CT































































